loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-A B Real Estate Mar 31, 2026 197.71 0.77 0.34
Commercial Paper-Godrej Industrie Mar 31, 2026 444.38 1.74 0.33
Certificate of Deposits-Karur Vysya Bank Mar 31, 2026 74.41 0.29 -89.99
Certificate of Deposits-Federal Bank Mar 31, 2026 98.93 0.38 0.32
Certificate of Deposits-IDBI Bank Mar 31, 2026 767.03 2.98 -13.64
Certificate of Deposits-Bank of Baroda Mar 31, 2026 963.35 3.74 -27.67
Certificate of Deposits-Canara Bank Mar 31, 2026 514.59 2.01 -12.38
Certificate of Deposits-UCO Bank Mar 31, 2026 173.05 0.67 0.31
Certificate of Deposits-Union Bank (I) Mar 31, 2026 2,046.14 7.95 -10.84
Certificate of Deposits-IndusInd Bank Mar 31, 2026 741.39 2.88 0.32
Certificate of Deposits-Central Bank Mar 31, 2026 1,335.45 5.19 0.31
Certificate of Deposits-Axis Bank Mar 31, 2026 73.93 0.29 0.00
Certificate of Deposits-Bank of India Mar 31, 2026 732.28 2.84 -38.21
Certificate of Deposits-HDFC Bank Mar 31, 2026 1,504.09 5.83 -4.48
Certificate of Deposits-Indian Bank Mar 31, 2026 470.80 1.83 0.32
Commercial Paper-Manappuram Fin. Mar 31, 2026 814.84 3.16 0.32
Commercial Paper-REC Ltd Mar 31, 2026 123.25 0.48 0.29
Commercial Paper-IIFL Finance Mar 31, 2026 494.21 1.92 0.44
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 542.22 2.10 10.34
Commercial Paper-Adit.Birla Money Mar 31, 2026 123.42 0.48 0.30
Commercial Paper-Bajaj Housing Mar 31, 2026 148.78 0.58 0.32
Commercial Paper-Embassy Off.REIT Mar 31, 2026 73.83 0.29 0.00
Certificate of Deposits-AU Small Finance Mar 31, 2026 295.73 1.15 -33.30
Commercial Paper-Netwrk.18 Media Mar 31, 2026 443.62 1.73 0.31
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 593.22 2.31 0.30
Commercial Paper-Aditya Birla Cap Mar 31, 2026 493.79 1.92 0.28
Commercial Paper-HDB FINANC SER Mar 31, 2026 123.42 0.48 0.28
Commercial Paper-Kotak Securities Mar 31, 2026 420.24 1.64 0.31
Commercial Paper-Mirae Asset Capi Mar 31, 2026 197.05 0.77 0.32
T Bills-TBILL-91D Mar 31, 2026 2,664.55 10.34 -0.65
Commercial Paper-ICICI Securities Mar 31, 2026 542.78 2.11 0.30
Commercial Paper-S I D B I Mar 31, 2026 2,046.43 7.95 18.43
Certificate of Deposits-S I D B I Mar 31, 2026 148.42 0.58 -24.75
Commercial Paper-Aditya Birla Hsg Mar 31, 2026 297.63 1.16 0.32
Commercial Paper-Birla Group Mar 31, 2026 295.86 1.14 0.31
Commercial Paper-DSP Finance Mar 31, 2026 197.14 0.77 0.30
Govt. Securities-GSEC Mar 31, 2026 25.06 0.10 -0.09
Commercial Paper-Rel. Retail Vent Mar 31, 2026 1,038.79 4.04 -4.30
Commercial Paper-Sharekhan Mar 31, 2026 296.09 1.15 0.30
Commercial Paper-Tata Housing Mar 31, 2026 152.83 0.59 -24.46
Commercial Paper-N A B A R D Mar 31, 2026 2,053.30 7.98 -16.78
Net CA & Others-Net CA & Others Mar 31, 2026 -5,354.92 -20.91 -17,734.71
Commercial Paper-HSBC Investdirec Mar 31, 2026 261.55 1.02 0.32
Commercial Paper-Godrej Housing Mar 31, 2026 247.69 0.96 0.32
Cash & Cash Equivalent-C C I Mar 31, 2026 2.31 0.01 57.96
Commercial Paper-E X I M Bank Mar 31, 2026 370.40 1.44 7.47
Certificate of Deposits-E X I M Bank Mar 31, 2026 98.78 0.38 0.29
Commercial Paper-Infina Finance Mar 31, 2026 148.73 0.58 0.33
Commercial Paper-Tata Cap.Hsg. Mar 31, 2026 98.60 0.38 -33.51
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 95.98 0.37 0.13
T Bills-TBILL-364D Mar 31, 2026 347.37 1.35 -36.54
Commercial Paper-Tata Projects Mar 31, 2026 197.75 0.77 0.32
Commercial Paper-Deutsche Invest Mar 31, 2026 172.49 0.67 0.31
Commercial Paper-HDFC Securities Mar 31, 2026 1,086.89 4.23 0.30
T Bills-TBILL-182D Mar 31, 2026 756.66 2.95 8.00
Commercial Paper-Kisetsu Saison Mar 31, 2026 197.21 0.77 0.31
Govt. Securities-GSEC Mar 31, 2026 1,405.14 5.46 0.00
Commercial Paper-SBI Cap Mar 31, 2026 394.98 1.53 0.28
Commercial Paper-ICICI Home Fin Mar 31, 2026 222.18 0.87 -40.15
Commercial Paper-Tata Realty Mar 31, 2026 172.52 0.67 0.30
Commercial Paper-360 One Prime Mar 31, 2026 49.31 0.19 0.33